Ignacy Jan Paderewski

Ignacy Jan Paderewski

+-----------------------------------------------+
|           |           |           |HL         |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|-----------+-----------------------+-----------|
|Ma         |                       |Ke         |
|           |                       |           |
|           |                       |           |
|           |                       |           |
|           |                       |           |
|-----------|         Rasi          |-----------|
|Mo   Ra    |                       |Ju   Sa    |
|AL         |                       |Md   Gk    |
|           |                       |           |
|           |                       |           |
|           |                       |           |
|-----------+-----------------------+-----------|
|GL         |Su   MeR   |           |As   Ve    |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
+-----------------------------------------------+

+-----------------------------------------------+
|Mo         |           |Ju   HL    |As         |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|-----------+-----------------------+-----------|
|Ra         |                       |GL   Gk    |
|           |                       |           |
|           |                       |           |
|           |                       |           |
|           |        Navamsa        |           |
|-----------|                       |-----------|
|MeR        |          D-9          |Su   Ve    |
|           |                       |Ke   AL    |
|           |                       |           |
|           |                       |           |
|           |                       |           |
|-----------+-----------------------+-----------|
|           |Ma         |Md         |Sa         |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
|           |           |           |           |
+-----------------------------------------------+

Write a Comment

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *